591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
SEE ALL PHOTOS
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
591 Audubon BLVD # 102 Unit: B-102
For Sale

591 Audubon BLVD # 102 Unit: B-102

591 Audubon BLVD # 102 Unit: B-102, NAPLES, FL 34110

$1,495,000
YOUR SOLUTION TO THE NAPLES GOLF SHORTAGE! Enjoy Full Golf privileges right away at Audubon Golf & Country Club with a 2-year leaseback from the current owner at $200,000 off the purchase price! Beat the Naples golf waitlists while retaining flexibility with your residence! All the prime amenities offered in Audubon are only steps away, including an 18-hole championship golf course, tennis, pickleball, Bayside boardwalk, brand-new spectacular poolside club & cafe. Relax and unwind on your expansive screened-in lanai with breathtaking panoramic golf course and lake views. This light, bright & airy home boasts an open floor plan with 3 bed + den/3.5 baths, private 2-car garage plus golf cart storage. Enjoy a beautifully renovated kitchen and primary bath! North Naples' "Audubon Country Club" is perfectly located 5-min from Mercato & SWFL's world-class beaches, with gated/guarded entry.

3
beds

4
baths

2,578 Sq.Ft. LIVING AREA

Doug Grant

Doug Grant

Denise Quinn

Denise Quinn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Vinyl, Wood
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Wall Oven, Warming Tray, Washer
  • other interior Features Built-In Cabinets, Closet Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,578 Sq.Ft.
  • MLS® ID224056816
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesMid Rise (4-7)
  • Water FrontageNone
  • View DescriptionGolf Course, Lake, Pool/Club
  • Elementary SchoolNAPLES PARK ELEMENTARY SCHOOL
  • Middle SchoolNORTH NAPLES MIDDLE SCHOOL
  • High SchoolAUBREY ROGERS HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofBuilt-Up
  • lot featuresZero Lot Line
  • parkingDriveway Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric, Exhaust Fan
  • SubstructureConcrete Block
  • HOA AmenitiesBike And Jog Path, Bocce Court, Clubhouse, Pool, Spa/Hot Tub, Fitness Center, Fishing Pier, Golf Course, Internet Access, Library, Pickleball, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$1,495,000
  • Real Estate Tax $3,782/yr
View Virtual Tour

CONNECT WITH US